Orthopedics and traumatology
| Service | Price / eur |
|---|---|
| Medical examination | 100,00 |
| Specialist medical examination | 100,00 |
| Follow-up appointment | 50,00 |
| X-ray scan | 70,00 |
| Ultrasound scan of extremities | 60,00 |
| Ultrasound scan of infant hips | 60,00 |
| Barbotage | 300,00 |
| Intraarticular cartilage injections therapy | 280,00 |
| ACP-injection therapy | 200,00 |
| Cartilage stem cell therapy | 1.400,00 |
Physical therapy and rehabilitation
| Service | Price / eur |
|---|---|
| Physical therapy with a senior physiotherapist, manual therapy, rehabilitative exercises | 50,00 |
| Kinesiotaping | 20,00 |
| Bowen therapy | 40,00 |
| TECAR therapy | 30,00 |
| Shock-wave therapy | 20,00 |
| Zamar thermotherapy | 20,00 |
| HYPERBARIC CHAMBER 60 min | 60,00 |
Surgical procedures
| Service | Price / eur |
|---|---|
| Minimally invasive hallux valgus (bunion) correction surgery | 2.200,00 |
| Minimally invasive toe correction surgery (straightening, shortening) | 1.000,00 |
| Paediatric flat feet treatment | 1.600,00 |
| Adult flat feet treatment | 2.000,00 |
| Ankle arthroscopy | 1.600,00 |
| Knee arthroscopy | 1.200,00 |
| Hip arthroscopy | 3.600,00 |
| Minimally invasive hip replacement | 8 000,00 |
| Knee replacement surgery | 8 000,00 |
Naručite se na pregled
Partneri